Stanford is committed to supporting its postdoctoral scholars who comprise a vital part of the Stanford community. Each year, the Provost’s Advisory Committee on Postdoctoral Affairs convenes to recommend the postdoctoral minimum salary for the following academic year. Postdocs are represented on this committee by the SURPAS co-chairs, who are non-voting members. The increase in salary has met or exceeded the December 12-month Consumer Price Index for all Urban Consumers (CPI-U) for the bay area each year since 2016.
FY25 Minimum Annual Funding Rates
By months of research experience (at Stanford or other institution) at 09/01/24 increase
YEAR 0 (MO) $ | YEAR 1 (MO) $ | YEAR 2 (MO) $ | YEAR 3 (MO) $ | YEAR 4 (MO) $ | YEAR 5 (MO) $ |
---|---|---|---|---|---|
0Yr 0Mo (0) $73,800 | 1Yr 0Mo (12) $74,158 | 2Yr 0Mo (24) $74,516 | 3Yr0Mo (36) $74,874 | 4Yr 0Mo (48) $75,233 | 5Yr 0Mo (60) $77,103 |
0Yr 1Mo (1) $73,830 | 1Yr 1Mo (13) $74,188 | 2Yr 1Mo (25) $74,546 | 3Yr 1Mo (37) $74,904 | 4Yr 1Mo (49) $75,263 | 5Yr 1Mo (61) $77,133 |
0Yr 2Mo (2) $73,860 | 1Yr 2Mo (14) $74,218 | 2Yr 2Mo (26) $74,576 | 3Yr 2Mo (38) $74,934 | 4Yr 2Mo (50) $75,293 | 5Yr 2Mo (62) $77,163 |
0Yr 3Mo (3) $73,890 | 1Yr 3Mo (15) $74,248 | 2Yr 3Mo (27) $74,606 | 3Yr 3Mo (39) $74,964 | 4Yr 3Mo (51) $75,323 | 5Yr 3Mo (63) $77,193 |
0Yr 4Mo (4) $73,919 | 1Yr 4Mo (16) $74,277 | 2Yr 4Mo (28) $74,635 | 3Yr 4Mo (40) $74,994 | 4Yr 4Mo (52) $75,353 | 5Yr 4Mo (64) $77,223 |
0Yr 5Mo (5) $73,949 | 1Yr 5Mo (17) $74,307 | 2Yr 5Mo (29) $74,665 | 3Yr 5Mo (41) $75,024 | 4Yr 5Mo (53) $75,383 | 5Yr 5Mo (65) $77,253 |
0Yr 6Mo (6) $73,979 | 1Yr 6Mo (18) $74,337 | 2Yr 6Mo (30) $74,695 | 3Yr 6Mo (42) $75,054 | 4Yr 6Mo (54) $75,413 | 5Yr 6Mo (66) $77,283 |
0Yr 7Mo (7) $74,009 | 1Yr 7Mo (19) $74,367 | 2Yr 7Mo (31) $74,725 | 3Yr 7Mo (43) $75,083 | 4Yr 7Mo (55) $75,443 | 5Yr 7Mo (67) $77,313 |
0Yr 8Mo (8) $74,039 | 1Yr 8Mo (20) $74,397 | 2Yr 8Mo (32) $74,755 | 3Yr 8Mo (44) $75,113 | 4Yr 8Mo (56) $75,473 | 5Yr 8Mo (68) $77,343 |
0Yr 9Mo (9) $74,069 | 1Yr 9Mo (21) $74,427 | 2Yr 9Mo (33) $74,785 | 3Yr 9Mo (45) $75,143 | 4Yr 9Mo (57) $75,503 | 5Yr 9Mo (69) $77,373 |
0Yr10Mo (10) $74,098 | 1Yr10Mo (22) $74,456 | 2Yr10Mo (34) $74,814 | 3Yr10Mo (46) $75,173 | 4Yr10Mo (58) $75,533 | 5Yr10Mo (70) $77,403 |
0Yr11Mo (11) $74,128 | 1Yr11Mo (23) $74,486 | 2Yr11Mo (35) $74,844 | 3Yr11Mo (47) $75,203 | 4Yr11Mo (59) $75,563 | 5Yr11Mo (71) $77,433 |
0Yr12Mo (12) $74,158 | 1Yr12Mo (24) $74,516 | 2Yr12Mo (36) $74,874 | 3Yr12Mo (48) $75,233 | 4Yr12Mo (60) $77,103 | 5Yr12Mo (72) $77,433 |
How to Determine the FY25 Minimum Funding Amount for Incoming Postdocs
(For illustration purposes only: FY26, FY27, FY28 minimums will differ from the FY25 amounts used in the examples below)
Start date 07/01/24 with 0Yr 0Mo previous research experience | Start Date 08/01/24 with 1Yr 6Mo previous research experience |
---|---|
Entry Salary 0Yr 0Mo $71,650 | Entry Salary 1Yr 6Mo $74,337 |
Salary Change on 09/01/24 0Yr 2Mo $73,860 | Salary Change on 09/01/24 1Yr 7Mo $74,367 |
Salary Change on 07/01/25 no change $73,860 | Salary Change on 08/01/25 no change $74,367 |
Salary Change on 09/01/25 1Yr 2Mo $74,218 | Salary Change on 09/01/25 2Yr 7Mo $74,725 |
Salary Change on 09/01/26 2Yr 2Mo $74,576 | Salary Change on 09/01/26 3Yr 7Mo $75,083 |
Salary Change on 09/01/27 3Yr 2Mo $74,934 | Salary Change on 09/01/27 4Yr 7Mo $75,443 |
Exit Salary on 06/30/28 $74,934 | Exit Salary on 07/31/28 $75,443 |
How to Determine the FY25 Minimum Funding Amount for Current Postdocs
- See Job Aid: Change Form for details
Important Funding Guidelines
- Minimum funding levels are published annually in Spring quarter.
- Departments may establish their own guidelines as long as funding rates meet or exceed those established by the University.
- Departments must review postdoc salaries/stipends on an annual basis to ensure that postdocs are funded at the minimum rate (or higher) on September 1st of each year.
- For budgeting purposes, estimate a 4.5% annual increase from the current minimum funding level, but remember that increases to the minimum are never guaranteed.
- Funding paid in foreign currency must meet or exceed the minimum in USD, regardless of currency exchange rate, or be supplemented by funds from the appointing department.
- Funding levels are auto-calculated on the Recommendation web form.
- Clinical fellows at the SoM must be funded at the PGY level established by GME at Stanford Hospitals & Clinics. For more information on pay levels contact GME.
Historical Minimum Annual Funding Rates by Year
Effective Date |
Stanford Salary (0 - 60 months) |
% Increase |
CPI-U (Dec 12-month) |
6th Year Salary (61 - 72 months) |
---|---|---|---|---|
FY24 (09/01/23) | $71,650 | 5.0% | 4.90% | $73,083 |
FY23 (09/01/22) | $68,238 | 4.1% | 4.10% | $69,695 |
FY22 (09/01/21) | $65,568 | 2.0% | 2.00% | $66,888 |
FY21 (09/01/20) | $64,268 | 2.5% | 2.50% | $64,268 |
FY20 (09/01/19) | $62,700 | 4.5% | 4.50% | $62,700 |
FY19 (09/01/18) | $60,000 | 12.3% | 2.90% | $60,000 |
FY18 (09/01/17) | $53,406 | 3.5% | 3.50% | $53,406 |
FY17 (09/01/16) | $51,600 | 3.2% | 3.20% | $51,600 |
FY16 (09/01/15) | $50,000 | 12.8% | 2.70% | $50,000 |
FY15 (09/01/14) | $44,310 | 0.9% | 2.60% | $44,310 |
FY14 (09/01/13) | $43,933 | 1.0% | 2.20% | $43,933 |
- NRSA support is limited to three years for postdocs. NIH provides eight levels of postdoc stipend for those with other forms of health-related training prior to accepting a Kirschstein-NRSA supported position. (The presence of eight discrete levels of experience, however, does not constitute an endorsement of extended periods of postdoc research training.) Stanford sets a five year cap on the postdoc training period (including time at Stanford and at other institutions).
- For information on pay levels for Stanford Hospital house staff, contact the Stanford Hospital GME Office.
- When determining funding levels for MDs, the years of concentrated research listed on the CV may be used; internships and residencies do not count as research years.